B-67/2, Naraina Indl. Area, Phase 2
New Delhi-110028 (INDIA)









| Part No. | Volts | Watts | Base | Type |
| 305A/174 | 6.6A | 45 | P 28/24 | Airfield Lamp |
| 305A/150 | 6.6A | 30 | P 28/24 | Airfield Lamp |
| Part No. | Volts | Watts | Base | Type |
| 305A/184 | 6.6A | 200 | P 28/24 | Airfield Lamp |
| 305A/160 | 6.6A | 65 | P 28/24 | Airfield Lamp |
| Part No. | Volts | Watts | Base | Type |
| MLL 01007 | 6.6A | 45 | PK30d | Halogen Airfield Lamp |
| MLL 01008 | 6.6A | 100 | PK30d | Halogen Airfield Lamp |
| MLL 01010 | 6.6A | 150 | PK30d | Halogen Airfield Lamp |
| MLL 01012 | 6.6A | 200 | PK30d | Halogen Airfield Lamp |
| Part No. | Volts | Watts | Base | Type |
| MLL 01001 | 6.6A | 45 | G6.35/BI-PIN | Halogen Airfield Lamp |
| MLL 01002 | 6.6A | 100 | G6.35/BI-PIN | Halogen Airfield Lamp |
| MLL 01003 | 6.6A | 150 | G6.35/BI-PIN | Halogen Airfield Lamp |
| MLL 01004 | 6.6A | 200 | G6.35/BI-PIN | Halogen Airfield Lamp |
| Part No. | Volts | Watts | Base | Type |
| MLL 01005 | 6.6A | 45 | GY9.5 | Halogen Airfield Lamp |
| MLL 01006 | 6.6A | 150 | GY9.5 | Halogen Airfield Lamp |
| MLL 01009 | 6.6A | 200 | GY9.5 | Halogen Airfield Lamp |
| MLL 01011 | 6.6A | 45 | GY9.5 | Halogen Airfield Lamp |
| MLL 01013 | 6.6A | 150 | GY9.5 | Halogen Airfield Lamp |
| MLL 01014 | 6.6A | 200 | GY9.5 | Halogen Airfield Lamp |
Airfield lamps are lighting systems used at airports to guide aircraft during takeoff, landing, and taxiing.
They are installed on runways, taxiways, aprons, and approach paths.
Common types include runway lights, taxiway lights, approach lights, and obstruction lights.
They help pilots navigate safely, especially during night or low-visibility conditions.
Yes, they are designed to withstand extreme weather and heavy aircraft loads.
Yes, they require regular inspection, cleaning, and replacement to ensure proper operation.
They offer high brightness, energy efficiency, longer lifespan, and reduced maintenance costs.
Most modern systems use LED technology for efficiency and long life.



