









| Model No. | Voltage | Wattage | Color Temp | Lumen | LED Used |
| MLL320 | 100-285V AC | 20W | 2800K / 6500K | 2000 | Power LED |
| MLL330 | 100-285V AC | 30W | 2800K / 6500K | 3000 | Power LED |
| MLL350 | 100-285V AC | 50W | 2800K / 6500K | 5000 | Power LED |
| MLL370 | 100-285V AC | 70W | 2800K / 6500K | 7000 | Power LED |
| MLL3100 | 100-285V AC | 100W | 2800K / 6500K | 10000 | Power LED |
| MLL3120 | 100-285V AC | 120W | 2800K / 6500K | 12000 | Power LED |
| MLL3150 | 100-285V AC | 150W | 2800K / 6500K | 15000 | Power LED |
| MLL3180 | 100-285V AC | 180W | 2800K / 6500K | 18000 | Power LED |
| MLL3200 | 100-285V AC | 200W | 2800K / 6500K | 20000 | Power LED |
An LED Flood Light is a high-intensity lighting fixture designed to illuminate large outdoor areas with wide and powerful light coverage.
They are used in stadiums, parking lots, building exteriors, gardens, billboards, and security lighting.
They offer high brightness, energy efficiency, long lifespan, and low maintenance.
Most LED flood lights have a lifespan of 50,000 hours or more.
Yes, they consume much less electricity compared to traditional halogen or metal halide flood lights.
Common wattages include 30W, 50W, 100W, 150W, 200W, and 300W, depending on the lighting requirement.
Yes, they are widely used for security and surveillance lighting due to their bright illumination.
Yes, they usually come with adjustable mounting brackets for easy installation on walls, poles, or ground surfaces.



