









| Model No. | Voltage | Wattage | Color Temp | Lumen | LED Used |
| MLL115 | 100-285V AC | 15W | 2800K / 6500K | 1500 | Power LED |
| MLL125 | 100-285V AC | 25W | 2800K / 6500K | 2500 | Power LED |
| MLL130 | 100-285V AC | 30W | 2800K / 6500K | 2500 | Power LED |
| MLL140 | 100-285V AC | 40W | 2800K / 6500K | 4000 | Power LED |
| MLL160 | 100-285V AC | 60W | 2800K / 6500K | 6000 | Power LED |
| MLL190 | 100-285V AC | 90W | 2800K / 6500K | 9000 | Power LED |
| MLL1120 | 100-285V AC | 120W | 2800K / 6500K | 12000 | Power LED |
| MLL1150 | 100-285V AC | 150W | 2800K / 6500K | 15000 | Power LED |
| MLL1200 | 100-285V AC | 200W | 2800K / 6500K | 20000 | Power LED |
An LED Street Light is an energy-efficient outdoor lighting fixture used to illuminate roads, streets, highways, and public areas.
They offer high energy efficiency, long lifespan, low maintenance, and brighter illumination compared to traditional street lights.
They are installed on roads, highways, residential streets, parking lots, parks, and industrial areas.
Yes, they can reduce energy consumption by up to 50–70% compared to conventional lighting.
They require minimal maintenance, mainly periodic inspection and cleaning.
Yes, many LED street lights are compatible with solar power systems for off-grid lighting.
Cities prefer them because they save energy, lower operational costs, and provide better road visibility.
Yes, they are designed with high IP ratings (such as IP65 or IP66) to withstand rain, dust, and harsh weather conditions.



